Counties 1 Tribute Ale Southern South
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury | 8 | 8 | 0 | 0 | 346 | 111 | 235 | 7 | 0 | 39 |
| 2 | North Dorset | 8 | 7 | 0 | 1 | 342 | 123 | 219 | 6 | 0 | 35 |
| 3 | Devizes | 8 | 7 | 0 | 1 | 409 | 126 | 283 | 6 | 0 | 34 |
| 4 | Dorchester | 8 | 4 | 0 | 4 | 250 | 210 | 40 | 5 | 2 | 23 |
| 5 | Melksham | 8 | 4 | 0 | 4 | 261 | 245 | 16 | 6 | 1 | 23 |
| 6 | Frome | 8 | 4 | 0 | 4 | 198 | 156 | 42 | 3 | 2 | 21 |
| 7 | Walcot | 8 | 4 | 0 | 4 | 180 | 253 | -73 | 4 | 0 | 20 |
| 8 | Swanage & Wareham | 8 | 4 | 0 | 4 | 89 | 192 | -103 | 1 | 0 | 19 |
| 9 | Chippenham II | 8 | 3 | 0 | 5 | 202 | 331 | -129 | 5 | 0 | 17 |
| 10 | Combe Down | 8 | 1 | 0 | 7 | 143 | 297 | -154 | 1 | 1 | 6 |
| 11 | Trowbridge II | 8 | 2 | 0 | 6 | 140 | 362 | -222 | 2 | 0 | 5 |
| 12 | Corsham | 8 | 0 | 0 | 8 | 98 | 252 | -154 | 1 | 1 | -8 |
Counties 3 Tribute Ale Dorset & Wilts South
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherborne II | 6 | 6 | 0 | 0 | 191 | 43 | 148 | 4 | 0 | 30 |
| 2 | Bournemouth III | 6 | 5 | 1 | 0 | 202 | 145 | 57 | 5 | 0 | 28 |
| 3 | Dorchester II | 6 | 4 | 0 | 2 | 207 | 104 | 103 | 5 | 1 | 22 |
| 4 | Wimborne III | 6 | 4 | 0 | 2 | 195 | 122 | 73 | 4 | 1 | 21 |
| 5 | Lytchett Minster II | 7 | 4 | 0 | 3 | 195 | 101 | 94 | 3 | 1 | 16 |
| 6 | Poole | 7 | 2 | 0 | 5 | 182 | 240 | -58 | 3 | 2 | 13 |
| 7 | Swanage & W II | 6 | 1 | 1 | 4 | 98 | 235 | -137 | 2 | 0 | 8 |
| 8 | Oakmeadians II | 5 | 0 | 0 | 5 | 82 | 220 | -138 | 2 | 1 | 3 |
| 9 | East Dorset Dockers II | 5 | 0 | 0 | 5 | 0 | 142 | -142 | 0 | 0 | -15 |
Women's NC 3 South West (South)
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakmeadians Ladies | 5 | 4 | 1 | 0 | 149 | 71 | 78 | 0 | 0 | 22 |
| 2 | Swanage & Wareham Ladies | 4 | 3 | 0 | 1 | 81 | 32 | 49 | 0 | 0 | 17 |
| 3 | Sherborne Women | 4 | 2 | 0 | 2 | 52 | 115 | -63 | 0 | 0 | 14 |
| 4 | Weymouth & Portland Ladies | 3 | 2 | 0 | 1 | 150 | 48 | 102 | 0 | 0 | 12 |
| 5 | Wimborne Black Jets | 4 | 1 | 0 | 3 | 78 | 97 | -19 | 0 | 0 | 10 |
| 6 | Yeovil Women II | 3 | 0 | 1 | 2 | 20 | 98 | -78 | 0 | 0 | 0 |
| 7 | East Dorset Dockers Women | 3 | 0 | 0 | 3 | 39 | 108 | -69 | 0 | 0 | -1 |
